Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $336.62 | 613,065 | $337.09 | $345.07 | $334.98 | 1:1 |
| June 9, 2026 | $342.12 | 362,721 | $339.58 | $348.15 | $333.01 | 1:1 |
| June 10, 2026 | $335.34 | 325,778 | $339.42 | $346.79 | $334.60 | 1:1 |
| June 11, 2026 | $344.33 | 233,292 | $341.13 | $345.81 | $335.56 | 1:1 |
| June 12, 2026 | $354.62 | 371,459 | $347.08 | $355.55 | $346.00 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG