Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $368.19 | 307,247 | $370.85 | $375.61 | $367.97 | 1:1 |
| September 1, 2026 | $360.75 | 216,470 | $363.73 | $372.80 | $360.26 | 1:1 |
| September 2, 2026 | $356.47 | 416,847 | $362.00 | $374.09 | $354.73 | 1:1 |
| September 3, 2026 | $366.18 | 447,478 | $359.70 | $368.35 | $358.00 | 1:1 |
| September 4, 2026 | $370.22 | 243,920 | $363.09 | $371.80 | $361.40 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG